SGX ACADEMY programmes
SGX is hosting a series of education and training programmes that have been specially-designed to meet the different needs of individuals and professionals. Whether you are a seasoned investor or just starting out, browse the range of events below to find the right programme to meet your investing and trading needs.
Academy Events
| Date | Title | Type | Speaker | Time | Event Sign-up Link |
|---|---|---|---|---|---|
| 29-Nov | Smartkarma Corporate Webinar – PRIME: Diversity and Stability in the US Real Estate Sector | Beginner | Harmeet Bedi, Sumeet Singh | 5.00pm - 5.45pm | Register Here |
| 29-Nov | Webinar: Advanced Exchange Traded Funds (ETFs) Investment and Portfolio Construction Strategies | Intermediate | Puah Soon Lim | 7.00pm - 9.00pm | Register Here |
| 29-Nov | Webinar: Developments in the Electric Vehicle (EV) sector and how NIO Inc are capturing these new opportunities to stay competitive | Beginner | Geoff Howie, Rui Chen | 7.30pm - 8.30pm | Register Here |
| 1-Dec | Webinar: How to Build a REIT Portfolio into a Retirement Plan? | Beginner | Kenny Loh | 7.30pm - 8.30pm | Register Here |
| 2-Dec | Webinar: Trading with Confluence of Technical Signals | Intermediate | Binni Ong | 7.00pm - 9.00pm | Register Here |
| 5-Dec | 网络研讨会:建立防御性投资组合 | Beginner | Chua I-Min | 7.30pm - 8.30pm | Register Here |
| 6-Dec | Building a Diversified SRS Portfolio for Retirement and Market Outlook 2023 | Beginner | Kang Wei Chin, David Mok, U-Jin Lim | 7.15pm - 8.15pm | Register Here |
| 6-Dec | Webinar: The Basics of Investing | Beginner | James Ooi | 7.30pm - 8.15pm | Register Here |
| 7-Dec | High Probability Strategy with Candles, Price Ratio Analysis and Timing Indicators | Beginner | Binni Ong | 7.00pm - 9.00pm | Register Here |
| 7-Dec | Webinar: How will S-REITs be impacted by rising interest rates? | Beginner | Pearly Yap | 7.30pm - 8.30pm | Register Here |
| 8-Dec | Webinar: SGX Trading Hour Series – Are We Still Heading Weak Into 2023 or Is It Going to Be a Bull Market Eventually? Sectors and stocks to watch as we begin 2023. | Beginner | Joey Choy | 7.00pm - 8.00pm | Register Here |
| 9-Dec | Webinar: Emperador Inc. – Can the world’s largest brandy distiller help anchor your portfolio? | Beginner | Joo Parn | 8.00pm - 9.00pm | Register Here |
| 13-Dec | Webinar: SPACS - Addressing key investor questions | Beginner | Gerald Wong | 7.30pm - 8.30pm | Register Here |
| 5-Jan | Webinar: Foreign REITs and What to Look Out For | Beginner | Pearly Yap | 7.30pm - 8.30pm | Register Here |
| 10-Jan | Webinar: Step-up on Valuation Methodologies and Investment Strategies for Singapore REITs and Business Trusts | Intermediate | Chua I-Min | 7.00pm - 9.00pm | Register Here |
| 11-Jan | 网络研讨会:成功交易策略 – 图表形态探测大规模走势 | Beginner | Binni Ong | 7.30pm - 8.30pm | Register Here |
| 12-Jan | Position your SRS retirement account to ride through economic cycles | Beginner |
Geoff Howie, Jermyn Wong Joelle Chua |
7.15pm - 8.15pm | Register Here |
| 16-Jan | Webinar: The Basics of Investing | Beginner | Chua I-Min | 7.30pm - 8.15pm | Register Here |
| 17-Jan | SGX-REITAS Webinar: First REIT | Beginner | Tan Kok Mian, Victor | 12.30pm - 1.30pm | Register Here |
| 2-Feb | 网络研讨会:如何详细分析房地产投资信托 | Beginner | Chua I-Min | 7.30pm - 8.30pm | Register Here |
| 7-Feb | Webinar: The Basics of Investing | Beginner | Puah Soon Lim | 7.30pm - 8.15pm | Register Here |
| 13-Feb | Webinar: Candlesticks Insight with Market Psychology | Intermediate | Wong Kon How | 7.00pm - 9.00pm | Register Here |
| 15-Feb | Webinar: How to Build a REIT Portfolio into a Retirement Plan? | Beginner | Kenny Loh | 7.00pm - 8.30pm | Register Here |
| 7-Mar | Webinar: Advanced Exchange Traded Funds (ETFs) Investment and Portfolio Construction Strategies | Intermediate | Puah Soon Lim | 7.00pm - 9.00pm | Register Here |
| 16-Mar | 网络研讨会:利用市场趋势和行业分析寻找交易机会 | Beginner | Brandon Leu | 7.30pm - 8.30pm | Register Here |
| 21-Mar | Webinar: The Basics of Investing | Beginner | James Ooi | 7.30pm - 8.15pm | Register Here |
| Note: | |||||
|---|---|---|---|---|---|
|
Beginner |
Understand the fundamentals - why, what and how of investing |
||||
|
Intermediate |
Acquire a better understanding of various investment instruments and different methods of investing |
||||
|
Active Trader |
Learn from professional traders who will be demonstrating trade plans for the forthcoming week and sharing their insights live from 12.30pm to 1.30pm |
||||
|
Market Depth |
Learn how to make more informed trading decisions with Market Depth - also known as Level 2 Market Data that allows viewing up to 20 levels of buy and sell orders on SGX-listed securities |
||||